<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmund&#039;s Page</title>
	<atom:link href="http://edhayes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edhayes.com</link>
	<description>(or is it a blog)</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Insulin May Reduce Several Inflammatory Factors Induced by Bacterial Infection</title>
		<link>http://edhayes.com/?p=2534</link>
		<comments>http://edhayes.com/?p=2534#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:21:20 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2534</guid>
		<description><![CDATA[Treating intensive care patients who develop life-threatening bacterial infections, or septicemia, with insulin potentially could reduce their chances of succumbing to the infection, if results of a new preliminary study can be replicated in a larger study. A paper published online ahead of print in Diabetes Care reports that insulin lowered the amount of inflammation [...]]]></description>
			<content:encoded><![CDATA[<p>Treating intensive care patients who develop life-threatening bacterial infections, or septicemia, with insulin potentially could reduce their chances of succumbing to the infection, if results of a new preliminary study can be replicated in a larger study.</p>
<p>A paper published online ahead of print in Diabetes Care reports that insulin lowered the amount of inflammation and oxidative stress in study participants who had been injected with a common bacteria, or endotoxin, known as LPS (lipopolysaccharide).</p>
<p>The study was conducted by University at Buffalo endocrinologists at Kaleida Health&#8217;s Diabetes-Endocrinology Center of Western New York.</p>
<p style="text-align: right;"><a href="http://www.buffalo.edu/news/11709" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Patient Safety And Cut Costs With Clinical Pharmacists</title>
		<link>http://edhayes.com/?p=2530</link>
		<comments>http://edhayes.com/?p=2530#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:13:05 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[clinical pharmacists]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2530</guid>
		<description><![CDATA[What if you could improve patient safety, cut costs, broaden your medical knowledge and find 20% more time in your workday?  On October 1, 2010, that is just what we can expect when clinical pharmacists move from the back room to the bedside in ten general medical units at the Hospital of the University of [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could improve patient safety, cut costs, broaden your medical knowledge and find 20% more time in your workday?  On October 1, 2010, that is just what we can expect when clinical pharmacists move from the back room to the bedside in ten general medical units at the Hospital of the University of Pennsylvania.</p>
<p>As we all know, medications play an intensely complex and ever-growing role in patient care. In tertiary care hospitals, it is not uncommon for patients to take 12 to 16 medications a day.  When patients return home, one-third to one-half of them don’t take medications as prescribed, and up to one-quarter never fill prescriptions at all.  Furthermore, we all know that medication problems at discharge — such as prescription omissions and instructions that are incomplete, inaccurate, and difficult for patients to understand — are common. It’s no wonder medication issues are a major cause of readmissions.</p>
<p>In pilot studies, the presence of a residency-trained pharmacist as an active part of our medical team addressed all of these concerns.  Our clinical pharmacist attended daily bedside rounds, optimized inpatient medication regimens, served as a drug information resource, performed discharge medication reconciliation, and provided discharge medication education, including, in some cases, custom-made medication lists in an easier to read calendar/pictorial format for patients with limited health literacy.</p>
<p style="text-align: right;"><a href="http://www.kevinmd.com/blog/2010/09/improve-patient-safety-cut-costs-clinical-pharmacists.html" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritalin Improves Brain Function</title>
		<link>http://edhayes.com/?p=2527</link>
		<comments>http://edhayes.com/?p=2527#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:42:47 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[abusers]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[Methylphenidate]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>
		<category><![CDATA[ritalin]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2527</guid>
		<description><![CDATA[Methylphenidate normalizes functional magnetic resonance imaging cingulate responses and reduces impulsivity on a salient cognitive task in individuals with cocaine addiction. Above is an axial map that shows the caudal dorsal anterior cingulate (cdACC) and rostroventromedial anterior cingulate (extending to the medial orbitofrontal cortex, rvACC/mOFC) — cortical regions that showed enhanced responses to methylphenidate as [...]]]></description>
			<content:encoded><![CDATA[<p>Methylphenidate normalizes functional magnetic resonance imaging cingulate responses and reduces impulsivity on a salient cognitive task in individuals with cocaine addiction. Above is an axial map that shows the caudal dorsal anterior cingulate (cdACC) and rostroventromedial anterior cingulate (extending to the medial orbitofrontal cortex, rvACC/mOFC) — cortical regions that showed enhanced responses to methylphenidate as compared to placebo in cocaine addicted individuals. These regions are crucial for the ability to regulate behavior, cognition and emotion.<br />
UPTON, NY — A brain-scanning study at the U.S. Department of Energy’s (DOE) Brookhaven National Laboratory, conducted with collaborators from Stony Brook University, reveals that an oral dose of methylphenidate, commonly known as Ritalin, improves impaired brain function and enhances cognitive performance in people who are addicted to cocaine. The study — to be published in the Proceedings of the National Academy of Sciences the week of September 6, 2010 — suggests that methylphenidate, combined with cognitive interventions, may have a role in facilitating recovery from drug addiction.</p>
<p>“Previous studies have shown that methylphenidate does not decrease cocaine use or prevent relapse in addicted individuals, so it wouldn’t work to treat cocaine addiction directly, the way methadone works to treat heroin abuse,” said Rita Z. Goldstein, a psychologist who leads the neuropsychoimaging group at Brookhaven Lab. “But other studies show that methylphenidate does decrease behaviors such as risk taking and impulsivity and improves brain function and cognitive performance in a range of other conditions that also affect the brain’s prefrontal cortex, including attention deficit hyperactivity disorder (ADHD), some forms of dementia, and certain kinds of brain injury. If it also has these positive effects in cocaine-addicted individuals, then it could be a useful component of a treatment strategy that helps increase recovering addicts’ impulse control.”</p>
<p>To find out, Goldstein’s group performed functional magnetic resonance imaging (fMRI) on 13 cocaine users and 14 healthy control subjects who were asked to perform a cognitive task after being given either a low oral dose of methylphenidate (20 milligrams) or a placebo. The task involved pushing a button to correctly identify the color of a printed word; some words had to do with drug use, others were “neutral.” Subjects received monetary rewards for correct answers.</p>
<p style="text-align: right;"><a href="http://www.bnl.gov/bnlweb/pubaf/pr/PR_display.asp?prID=1172&amp;template=Today" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clot Wars &#8211; New Rivals to Warfarin as Blood Clot Preventer</title>
		<link>http://edhayes.com/?p=2524</link>
		<comments>http://edhayes.com/?p=2524#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:33:35 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[apixaban]]></category>
		<category><![CDATA[clot wars]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2524</guid>
		<description><![CDATA[For investors who have been asking themselves whether medium-size pharmaceutical companies can survive in an industry that has had recent mega-mergers, the answer seems to be yes. At least for Bristol-Myers Squibb. The company’s experimental anticoagulant drug apixaban worked better than aspirin in preventing stroke and systemic blood clots for patients who have an irregular [...]]]></description>
			<content:encoded><![CDATA[<p>For investors who have been asking themselves whether medium-size pharmaceutical companies can survive in an industry that has had recent mega-mergers, the answer seems to be yes. At least for Bristol-Myers Squibb.</p>
<p>The company’s experimental anticoagulant drug apixaban worked better than aspirin in preventing stroke and systemic blood clots for patients who have an irregular heart rhythm disorder called atrial fibrillation, according to new study data presented on Tuesday at a cardiology conference in Stockholm.</p>
<p>Investment bank analysts have estimated that a new generation of stroke prevention drugs like apixaban, if approved by the Food and Drug Administration, could generate $10 billion or more in annual global sales.</p>
<p style="text-align: right;"><a href="http://www.nytimes.com/2010/09/01/business/01drug.html?_r=3&amp;ref=media" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamin Use Doesn&#8217;t Impact Colon Cancer Outcomes</title>
		<link>http://edhayes.com/?p=2521</link>
		<comments>http://edhayes.com/?p=2521#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:25:57 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[mvi]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2521</guid>
		<description><![CDATA[Patients with colon cancer who used multivitamins during and after being treated with post-surgical chemotherapy did not reduce the risk of the cancer returning or their dying from it, according to researchers at Dana-Farber Cancer Institute. In a study of patients with stage III colon cancer — characterized as cancer in the large bowel area [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with colon cancer who used multivitamins during and after being treated with post-surgical chemotherapy did not reduce the risk of the cancer returning or their dying from it, according to researchers at Dana-Farber Cancer Institute.</p>
<p>In a study of patients with stage III colon cancer — characterized as cancer in the large bowel area with some cancer cells in a few nearby lymph nodes — the researchers found that while multivitamin use had no beneficial effect on patients&#8217; outcomes, it also did not have a detrimental effect.</p>
<p>The findings are reported online in the Journal of Clinical Oncology and later will be published in a print edition.</p>
<p style="text-align: right;"><a href="http://www.dana-farber.org/abo/news/press/2010/multivitamin-use-does-not-impact-colon-cancer-outcomes.html" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH-Sponsored Research Yields Promising Malaria Drug Candidate</title>
		<link>http://edhayes.com/?p=2518</link>
		<comments>http://edhayes.com/?p=2518#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:12:35 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[new drug]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2518</guid>
		<description><![CDATA[A chemical that rid mice of malaria-causing parasites after a single oral dose may eventually become a new malaria drug if further tests in animals and people uphold the promise of early findings. The compound, NITD609, was developed by an international team of researchers including Elizabeth A. Winzeler, Ph.D., a grantee of the National Institute [...]]]></description>
			<content:encoded><![CDATA[<p>A chemical that rid mice of malaria-causing parasites after a single oral dose may eventually become a new malaria drug if further tests in animals and people uphold the promise of early findings. The compound, NITD609, was developed by an international team of researchers including Elizabeth A. Winzeler, Ph.D., a grantee of the National Institute of Allergy and Infectious Diseases (NIAID), part of the National Institutes of Health.</p>
<p>&#8220;Although significant progress has been made in controlling malaria, the disease still kills nearly 1 million people every year, mostly infants and young children,&#8221; says NIAID Director Anthony S. Fauci, M.D. &#8220;It has been more than a decade since the last new class of antimalarials — artemisinins — began to be widely used throughout the world. The rise of drug-resistant malaria parasites further underscores the need for novel malaria therapies.&#8221;</p>
<p>Dr. Fauci adds, &#8220;The compound developed and tested by Dr. Winzeler and her colleagues appears to target a parasite protein not attacked by any existing malaria drug, and has several other desirable features. This research is also a notable example of successful collaboration between government-supported scientists and private sector researchers.&#8221;</p>
<p style="text-align: right;"><a href="http://www.nih.gov/news/health/sep2010/niaid-02.htm" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin May Protect Against Lung Cancer</title>
		<link>http://edhayes.com/?p=2514</link>
		<comments>http://edhayes.com/?p=2514#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:39:55 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[r.ph.]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2514</guid>
		<description><![CDATA[Metformin, a drug commonly used to treat type 2 diabetes, shows potential in the prevention of tobacco-induced lung tumors and possibly colorectal tumors, according to two studies published in Cancer Prevention Research. The first study, conducted by researchers at the NCI, showed that metformin significantly decreased lung tumor burden in mice exposed to a nicotine-derived [...]]]></description>
			<content:encoded><![CDATA[<p>Metformin, a drug commonly used to treat type 2 diabetes, shows potential in the prevention of tobacco-induced lung tumors and possibly colorectal tumors, according to two studies published in Cancer Prevention Research.</p>
<p>The first study, conducted by researchers at the NCI, showed that metformin significantly decreased lung tumor burden in mice exposed to a nicotine-derived nitrosamine called NNK, which is the most prevalent carcinogen in tobacco. Researchers treated the mice with metformin either orally or by injection. Those treated orally had between 40 and 50 percent fewer tumors, while those mice treated with injection had 72 percent fewer tumors. Based on these findings, clinical trials of metformin are being considered to determine if this compound could be used as an effective chemoprevention agent for smokers at high risk of developing lung cancer.</p>
<p>A second study, conducted by researchers in Japan, showed, non-diabetics taking metformin had a significantly lower rate of rectal aberrant crypt foci, a surrogate marker of colorectal cancer. Patients in the treatment group had a mean of 5.11 foci compared with 7.56 in the control group.</p>
<p>Results of these studies were discussed at a teleconference hosted by Scott Lippman, M.D., editor-in-chief of Cancer Prevention Research, and professor and chair in the department of thoracic head and neck medical oncology at the University of Texas M. D. Anderson Cancer Center on Wednesday, Sept. 1, 2010, at 10:30 a.m. ET.</p>
<p>Metformin significantly decreased lung tumor burden in mice exposed to a nicotine-derived nitrosamine called NNK, which is the most prevalent carcinogen in tobacco. Metformin has been previously shown to activate an enzyme called AMP-activated protein kinase that is known to inhibit mTOR, a protein that regulates cell growth and survival in tobacco carcinogen-induced lung tumors.</p>
<p style="text-align: right;"><a href="http://www.aacr.org/home/public--media/aacr-press-releases.aspx?d=2041" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacology Sing-A-Long</title>
		<link>http://edhayes.com/?p=2509</link>
		<comments>http://edhayes.com/?p=2509#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:41:10 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2509</guid>
		<description><![CDATA[Pharmacology Sing-A-Long]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Pharmacology Sing-A-Long</p>
<p style="text-align: center;"><p><a href="http://edhayes.com/?p=2509"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma Drug Shows Promise In Shrinking Tumors</title>
		<link>http://edhayes.com/?p=2506</link>
		<comments>http://edhayes.com/?p=2506#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:05:29 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[brafv600e]]></category>
		<category><![CDATA[drug therapy]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund hayes]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[new drug]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[plx4032]]></category>
		<category><![CDATA[r.ph.]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2506</guid>
		<description><![CDATA[A new drug used to treat metastatic melanoma patients who have the genetic mutation known as BRAFV600E demonstrated significant tumor shrinkage in the majority of patients during a clinical trial. Data from the Phase I trial of the drug PLX4032, developed by Plexxikon Inc. and Roche Pharmaceuticals, showed that nearly all patients with the mutation [...]]]></description>
			<content:encoded><![CDATA[<p>A new drug used to treat metastatic melanoma patients who have the genetic mutation known as BRAFV600E demonstrated significant tumor shrinkage in the majority of patients during a clinical trial.</p>
<p>Data from the Phase I trial of the drug PLX4032, developed by Plexxikon Inc. and Roche Pharmaceuticals, showed that nearly all patients with the mutation who were treated with the drug showed some response and 81 percent of patients had tumor shrinkage of at least 30 percent. The data were published in the New England Journal of Medicine.</p>
<p>Igor Puzanov, M.D., assistant professor of Medicine, and Jeffrey Sosman, M.D., professor of Medicine, Vanderbilt-Ingram Cancer Center, are among the principal investigators on the study. Keith Flaherty, M.D., Massachusetts General Hospital Cancer Center of Harvard University, is lead author.</p>
<p style="text-align: right;"><a href="http://www.mc.vanderbilt.edu/reporter/index.html?ID=9341" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Invasive Therapy Significantly Improves Depression</title>
		<link>http://edhayes.com/?p=2503</link>
		<comments>http://edhayes.com/?p=2503#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:58:40 +0000</pubDate>
		<dc:creator>edhayes</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[ed hayes]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund m hayes]]></category>
		<category><![CDATA[edmund's newsletter]]></category>
		<category><![CDATA[electrical stimulationedmund hayes]]></category>
		<category><![CDATA[non-drug]]></category>
		<category><![CDATA[pharm.d.]]></category>
		<category><![CDATA[r.ph.]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://edhayes.com/?p=2503</guid>
		<description><![CDATA[Major depression is a common and disabling brain condition marked not only by the presence of depressed mood but also by its effects on sleep, energy, decision-making, memory and thoughts of death or of suicide. Major depression affects 15 million adults in the U.S., and the World Health Organization projects that by 2020, it will [...]]]></description>
			<content:encoded><![CDATA[<p>Major depression is a common and disabling brain condition marked not only by the presence of depressed mood but also by its effects on sleep, energy, decision-making, memory and thoughts of death or of suicide.</p>
<p>Major depression affects 15 million adults in the U.S., and the World Health Organization projects that by 2020, it will be the largest contributor to disability in the world after heart disease.</p>
<p>While antidepressants have helped many to recover and resume their lives, only 30 percent of patients will experience full remission with the first medication they use. Patients typically move on to try a series of other antidepressants. A persistent problem with such drugs has been major side effects, including obesity, sexual dysfunction, fatigue, drowsiness and nausea.</p>
<p>Now, a unique new therapy that applies electrical stimulation to a major nerve emanating from the brain is showing promise.</p>
<p style="text-align: right;"><a href="http://newsroom.ucla.edu/portal/ucla/non-invasive-therapy-significantly-169741.aspx" target="_blank">Read more&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edhayes.com/?feed=rss2&amp;p=2503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
